| Pattern | AKA/OMN | Image | Category | Manufactured By | Pattern # | Date | Comments |
| Actress | Opera*; Theatrical; Goddess of Liberty; Annie; Pinafore |  | Cake Stand | Adams & Co. | ??? | 1880-1885 | Recent research by Dori Miles has revealed the long sought manufacturer to be Adams & Co. from 1880-1885 (OMN: Opera). |
| Argonaut Shell | Nautilus |  | Covered Sugar Bowl | Northwood Glass Co. (1900); Dugan Glass Co. (1904) | ??? | 1900; 1904 | |
| Austrian* | Fine Cut Medallion; Paneled Oval Fine Cut |  | Spooner | Indiana Tumbler & Goblet Co. (1897-1898, #200); Indiana Glass Co. (1907-1908, #200); Federal Glass Co. (#110, 1914) | 200; 110 | 1897-1898, 1907-1908; 1914 | Included in the Indiana Glass Co. 1907-1908 Catalog. |
| Beaded Band | Thousand Eye Band |  | Butter Dish | Burlington Glass Co. | ??? | 1884 | |
| Bellflower-Fine Rib (Beaded Rim) | |  | Butter Dish | McKee Brothers | ??? | 1860s | Note that the butter dish base has a beaded rim. |
| Bosc Pear | |  | Sugar Bowl | Indiana Glass Co. | 150 | 1913 | |
| Button and Star Band | |  | Butter Dish | Unknown | ??? | 1880s-1890s | View Comments... |
| Cartridge belt | Prism* |  | Spooner | Bakewell, Pears & Co. | ??? | 1874 | |
| Chrysanthemum Sprig | Pagoda* |  | Butter Dish | Northwood Glass Co. | ??? | 1888 | |
| Columbus | Christopher Columbus; Columbus-the Navigator |  | Commemorative Plate | Unknown | ??? | 1892 | View Comments... |
| Creole* | Cosmos and Cane |  | Butter Dish | Indiana Glass Co. (Dunkirk) | 168 | 1915 | |
| Daisy and Button Oval Medallion | Oval Paneled Daisy and Button; Paneled Daisy |  | Creamer | Unknown | ??? | Unknown | |
| Dewey* | Flower Flange |  | Butter Dish | Indiana Tumbler & Goblet Co. (1898); Indiana Glass Co. (Dunkirk, 1905) | ??? | 1898; 1905 | View Comments... |
| Dolly Madison | Jefferson #271* |  | Bowl | Jefferson Glass Co. | 271 | 1907 or 1908 | The name Dolly Madison is by Heacock. |
| Eight O Eight | |  | Butter Dish | Model Flint Glass Co. | 808 | 1896 | |
| Fentec | |  | Butter Dish | McKee Brothers | ??? | 1906 | |
| Florence* | Stippled Panel and Band; Stippled Bar Bands; Panel Bands |  | Butter Dish | Central Glass Co. | 183 | 1880s | |
| Fuchsia, Clear | |  | Goblet | Unknown | ??? | Unknown | View Comments... |
| Grape and Cable | Grape*; Northwood's Grape; Grape and Thumbprint |  | Butter Dish | Northwood Glass Co. | ??? | 1900 | See additional pieces on our Sampling of Carnival Glass Patterns Page. |
| Heavy Paneled Finecut | Duncan #800*; Heavy Finecut; Printed Daisy and Hobnail-Millard #2; Paneled Diamond Cross; Fine Cut-Four Panel; Paneled Fine Cut-Peterson; Burke's Cottage Ware |  | Spooner | George Duncan & Sons | 800 | 1883 | View Comments... |
| Holly* | Golden Agate*; Paneled Holly; Vertical Paneled Holly |  | Vase | Indiana Tumbler & Goblet Co. | 450 | 1903 | View Comments... |
| Indiana | Prison Windows |  | Spooner; Creamer | U.S. Glass Co. | 15029 | 1897 | |
| Japanese* | Bird-in-Ring; Fan |  | Spooner | George Duncan & Sons | ??? | 1880 | View Comments... |
| Klear-Kut #705 | |  | Spooner | New Martinsville Glass Co. | 705 | 1906 | |
| Leaning | |  | Salt Shaker | Consolidated Glass Co. | ??? | late 1890s | |
| Magna | |  | Butter Dish | Co-Operative Flint Glass Co. | ??? | 1898 | |
| Massachusetts* | Arched Diamond Point; Cane-Variant; Geneva |  | Covered Sugar Bowl; Creamer | U.S. Glass Co. | 15054 | 1898 | |
| Narrow Flute | Heisey #393, #393½, #394 |  | Open Sugar Bowl; Creamer | A.H. Heisey & Co. | 393; 393½ 394 | 1909; 1916 | The #393 patterns were manufactured in 1909 and the #394 pattern was manufactured in 1916. |
| Omnibus* | Hobstar; Keystone; Pathfinder; Hob Star; Late Pathfinder |  | Butter Dish | U.S. Glass Co. | 15124 | 1910 | This pattern was made at U.S. Glass Glassport and Central factories. |
| Paneled Cherry | Cherry with Thumbprint |  | Water Pitcher | Kokomo Glass Mfg. Co. | 475 | 1904 | Most of Kokomo's water pitchers were called Jugs in the catalogs, and most came with lids. |
| Pennsylvania | Balder; Kamoni |  | Butter Dish | U.S. Glass Co. | 15048 | 1897 | View Comments... |
| Plume | |  | Spooner | Adams & Co. | ??? | 1874 | The pattern appears vertically on some pieces. |
| Punty and Diamond Point | |  | Butter Dish | A.H. Heisey & Co. | 305 | 1899 | |
| Reverse 44 | Athenia; Paneled 44 |  | Creamer | U.S. Glass Co. | 15140 | 1912 | |
| Roman Rosette | |  | Salt Shaker | Bryce Walker Glass Co. (1875); U.S. Glass Co. (#15030, 1891) | 15039 | 1875; 1891 | |
| Scalloped Flange | |  | Sugar Bowl | Indiana Tumbler & Goblet Co. | 304 | 1899 | |
| Shrine | Jeweled Moon and Star; Little Shrine |  | Creamer | Beatty-Brady Glass Co. (1896); Indiana Glass Co. (1904) | ??? | 1896; 1904 | |
| Star | Riverside's Star |  | Butter Dish | Riverside Glass Works | 301 | 1902 | View Comments... |
| Stippled Star | |  | Spooner | Gillinder & Sons | ??? | 1870s | |
| Tape Measure | Shields |  | Goblet | Portland Glass Co. | ??? | 1870s | |
| Tokyo | |  | Creamer | Jefferson Glass Co. | 212 | 1904 | |
| Two Handled | |  | Creamer | Unknown | ??? | Unknown | Also known in Blue.
Similar to Dugan's Wheel and Block pattern. |
| Fostoria's Virginia* (Early) | Fostoria #140; Foster Block |  | Sugar Bowl | Fostoria Glass Co. | 140 | 1888 | View Comments... |
| Whirlwind | Virginia*; Fostoria's Virginia; Late Virginia |  | Bowl | Fostoria Glass Co. | 1467 | 1906 | |
| Zippered Heart | |  | Tumbler | Imperial Glass Co. | 292 | 1912 | View Comments... |